Boning Yu
Atlanta
About
I’m a multidisciplinary designer spanning illustration, graphic design, motion, and spatial/interactive work. I earned my BFA in Illustration from Guangzhou Academy of Fine Arts and I’m currently completing dual MAs in Graphic Design and Motion Media at SCAD.
My focus is multi-dimensional brand storytelling. I build visual systems that stay coherent as they move across identity, typography, motion, 3D, and immersive experiences. I hands-on digital craftsmanship to the design process, translating concepts into production-ready outcomes that remain consistent across mediums. I’m looking for roles where brand thinking meets experience design, and where craft can scale across platforms.
Experimental Pieces
Vipashyana
Interactive Media Installation | 2025Interactive Utopian World Prototype
Interactive stage design prototype | 2026Monument to the Colored Dream
Installation | Project Mapping | 2025Peter Pan
Picture Book | 2017
Net Slang
Art&Art Book | 2022
Débris
Art&Art Book | 2022
Small Pieces
Printing Experiments | 2023~2025
Dairy Of Neva-saññā-nāsaññā
Sketch Book | 2023
Graphic Design
NOM (Coming Soon...)
Motion Design|Interactive Design|2026Endless Draft
Info Design|Interactive Design|2025 The Useless Gathering
Event Visual Design | 2025 The Great Harmony
Editorial Design | 2022Alfies Antique Market
Typography Design | Motion Poster | 2026Book Cover & Small Graphics (Coming Soon...)
Typography Design | Book Cover | 2025-present Motion
Kinetik 2026
Title Sequence|Visual System|Event Design|2026 Fluxes
3D Animation|2025 Delivery Idol
Social-first Campaign | Motion Identity | 2025Kinetic Open Sequence
SCAD MOME ATL Showcase | 2025I'm Vertical
Text-Based Visual Study | Visual Poem | 2025Tokyo Ghoul Title Sequence
Title Sequence | 2025Chloro-Star
Short Film | 2024Illit Logo Motion
Logo Motion | 2025Cactus_00
Riso Animation | 2025Gentle Monster Logo Motion
Logo Motion | 2025
Happy Snake(2025)Year
Social Media Motion | 2025
Geometry Ballroom
Experimental Motion | 2025